Equipment supply
We are a manufacturer, so we supply equipment directly. You receive devices and software directly from the manufacturer's warehouse — no intermediaries, at direct manufacturer prices, with a full warranty and documentation. All of our own-manufactured equipment, from detectors to cabinets and central units, is supplied in working condition and ready for installation on site.
Equipment supply — direct from the manufacturer
Own warehouse · direct prices · 2–3 year warranty · shipping across Russiano intermediary mark-ups,
per the POLYSERVICE price list
from a single device
to a complete turnkey set
special terms for large
and serial orders
special terms for dealers,
a single quality standard
Direct supply from the manufacturer
POLYSERVICE GROUP has been developing and manufacturing perimeter security equipment since 1998. That means you buy not from a reseller, but from the people who designed and built the device:
- directly from the manufacturer's warehouse — no chain of middlemen and mark-ups;
- guaranteed originality — only our own production, not "analogues" and copies;
- full warranty — 2 years on outdoor equipment and 3 years on indoor equipment, with free diagnostics and rectification of manufacturing defects;
- full set of documentation — passports, manuals, procedures, catalogs;
- direct manufacturer prices — no distributor mark-ups.
Supply from our own warehouse
We have our own warehouse, which allows us to ship equipment promptly and shorten delivery times:
- in stock — standard equipment is in stock, no need to wait for build-to-order production;
- fast shipping — order preparation and dispatch within tight deadlines;
- equipment is delivered fully assembled and ready for installation — cabinets, racks and units arrive at the site in working condition;
- shipping across Russia — delivery to the site or to your installation contractor.
Prices and sales terms
We work with customers directly and offer flexible terms:
| What you get | How it works |
|---|---|
| Direct manufacturer prices | No intermediary mark-ups, per the POLYSERVICE price list |
| Flexible volumes | From a single device to a complete turnkey set |
| Wholesale terms | Special terms for large and serial orders |
| Complete set | Equipment + software + documentation + warranty |
To get the current price, stock availability and delivery time, send a request:
- email for orders: sale@tdpol.ru;
- sales department phone: +7 (812) 449-19-92.
Our dealers
We are building a dealer network across the country and are open to partnership:
- work with dealers — supply to the dealer network on special terms;
- direct supply to the customer — you can purchase equipment both through a dealer and directly from the manufacturer;
- a single quality standard — equipment from a single manufacturer, regardless of where you buy it.
Why buy directly from the manufacturer
Direct supply from the manufacturer means a short chain, transparent prices and full responsibility. You receive original equipment with a warranty and documentation, and behind it stand our design department, installation department, installation supervision, commissioning and years of technical support. POLYSERVICE answers for the result along the whole path — from equipment supply to site start-up and years of operation.
Equipment price list
Prices current as of October 12, 2026. All prices are in roubles incl. VAT. The price list covers NPFP Poliservis standard products in eight groups: gas detectors, linear smoke detectors (IPDL), Tulpan flame detectors, power supplies, perimeter security, vibration and fiber-optic systems, announcement systems and communication line protection devices. The ★ mark — new product.
Perimeter security
Active IR detectors
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 1 | ER-00004292 | ACACIA-4 | 34 320,00 | 32 605,00 | Series production |
| 2 | ER-00004695 | ACACIA-8 (set of 2 pcs) | 41 870,00 | 39 775,00 | Series production |
| 3 | ER-00004281 | Multi-beam active IR detector ARNICA 1A | 34 060,00 | 32 355,00 | Series production |
| 4 | ER-00004282 | Multi-beam active IR detector ARNICA 1A-1 | 27 260,00 | 25 895,00 | Series production |
| 5 | ER-00004283 | Multi-beam active IR detector ARNICA 1D (add. set, L=1148 mm) | 33 700,00 | 32 015,00 | Series production |
| 6 | ER-00004284 | Multi-beam active IR detector ARNICA 1D-1 (add. set, L=771 mm) | 26 880,00 | 25 535,00 | Series production |
| 7 | ER-00004285 | Active IR detector ARNICA 2K-1 | 36 325,00 | 34 510,00 | Series production |
| 8 | ER-00004286 | Active IR detector ARNICA 2K-2 | 47 335,00 | 44 970,00 | Series production |
| 9 | ER-00004287 | Active IR detector ARNICA 2K-3 | 58 345,00 | 55 430,00 | Series production |
| 10 | ER-00004288 | Active IR detector ARNICA 2P-3 | 71 550,00 | 67 975,00 | Series production |
| 11 | ER-00004289 | Active IR detector ARNICA 2P-3.1 | 78 150,00 | 74 245,00 | Series production |
| 12 | ER-00004290 | Active IR detector ARNICA 2Sh-3 | 73 755,00 | 70 065,00 | Series production |
| 13 | ER-00004293 | Switching unit IVA | 5 725,00 | 5 440,00 | Series production |
| 14 | ER-00004696 | Multi-beam active IR detector IVA-4.1 | 37 560,00 | 35 680,00 | Series production |
| 15 | ER-00004697 | Multi-beam active IR detector IVA-6.1 | 46 735,00 | 44 400,00 | Series production |
| 16 | 00-00003220 | Linear active IR detector IKS-1 | 6 555,00 | 6 225,00 | Series production |
| 17 | 00-00003521 | Linear active IR detector IKS-1 variant 5 | 7 945,00 | 7 550,00 | Series production |
| 18 | ER-00004179 | Linear active IR detector IKS-3 (for indoor use) | 3 450,00 | 3 280,00 | Series production |
| 19 | ER-00004295 | Polycarbonate sealed BC housing for IVA | 1 755,00 | 1 665,00 | Series production |
| 20 | ER-00004296 | KV-3129 bracket (for mounting TIS-2 and TIS-4) | 1 835,00 | 1 745,00 | Series production |
| 21 | ER-00007726 | ARNICA KN-1 floor bracket | 425,00 | 405,00 | Series production |
| 22 | ER-00004298 | Switching module IVA | 2 645,00 | 2 515,00 | Series production |
| 23 | ER-00004034 | Linear single-beam active IR detector TIS-1-15 | 1 795,00 | 1 705,00 | Series production |
| 24 | 00-00003455 | Linear two-beam active IR detector TIS-2-75 | 7 670,00 | 7 285,00 | Series production |
| 25 | 00-00003456 | Linear four-beam active IR detector TIS-4-100 | 14 455,00 | 13 730,00 | Series production |
Passive IR detectors
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 26 | 00-00003668 | Passive IR motion detector ID-12E | 7 430,00 | 7 060,00 | Series production |
| 27 | 00-00003739 | Passive IR motion detector ID-12E-1 | 9 170,00 | 8 710,00 | Series production |
| 28 | 00-00003625 | Passive IR motion detector ID-40 | 5 790,00 | 5 500,00 | Series production |
| 29 | ER-00003990 | Passive IR motion detector ID-40-1 | 7 200,00 | 6 840,00 | Series production |
| 30 | ER-00004180 | Passive IR vehicle-passage detector ID-40-202 | 7 700,00 | 7 700,00 | Series production |
| 31 | 00-00003643 | Passive IR motion detector ID-50 | 7 375,00 | 7 005,00 | Series production |
| 32 | ER-00003991 | Passive IR motion detector ID-50-1 | 9 170,00 | 8 710,00 | Series production |
| 33 | ER-00007087 | Passive IR motion detector ID2-100 | 17 340,00 | 16 475,00 | Series production |
| 34 | 00-00003845 | Passive IR motion detector ID2-100 variant 5 | 33 180,00 | 31 520,00 | Series production |
| 35 | 00-00003648 | Passive IR motion detector ID2-100-1 | 23 225,00 | 22 065,00 | Series production |
| 36 | ER-00003992 | Passive IR motion detector ID2-100-1 variant 5 | 36 510,00 | 34 685,00 | Series production |
| 37 | 00-00003713 | Passive IR motion detector ID2-12E variant 5 | 16 340,00 | 15 525,00 | Series production |
| 38 | 00-00003707 | Passive IR motion detector ID2-50 | 10 010,00 | 9 510,00 | Series production |
| 39 | ER-00004007 | Passive IR motion detector ID2-50 variant 5 | 16 180,00 | 15 370,00 | Series production |
| 40 | ER-00003993 | Passive IR motion detector ID2-50-1 | 11 340,00 | 10 775,00 | Series production |
| 41 | ER-00003994 | Passive IR motion detector ID2-50-1 variant 5 | 17 785,00 | 16 895,00 | Series production |
| 42 | 00-00003688 | Passive optoelectronic IR detector ID2-50Sh | 10 105,00 | 9 600,00 | Series production |
| 43 | 00-00003909 | Passive IR motion detector ID2-50Sh variant 5 | 16 990,00 | 16 140,00 | Series production |
| 44 | 00-00003736 | Passive IR motion detector ID2-50Sh-1 | 11 895,00 | 11 300,00 | Series production |
| 45 | ER-00003995 | Passive IR motion detector ID2-50Sh-1 variant 5 | 18 685,00 | 17 750,00 | Series production |
| 46 | 00-00003673 | Passive IR motion detector ID2-70 | 12 000,00 | 11 400,00 | Series production |
| 47 | ER-00003996 | Passive IR motion detector ID2-70 variant 5 | 18 490,00 | 17 565,00 | Series production |
| 48 | ER-00003997 | Passive IR motion detector ID2-70-1 | 11 900,00 | 11 305,00 | Series production |
| 49 | 00-00003731 | Passive IR motion detector ID2-70Sh | 11 960,00 | 11 360,00 | Series production |
| 50 | ER-00003998 | Passive IR motion detector ID2-70Sh variant 5 | 19 355,00 | 18 385,00 | Series production |
| 51 | ER-00003999 | Passive IR motion detector ID2-70Sh-1 | 13 195,00 | 12 535,00 | Series production |
Vibration and fiber-optic systems
Vibration sensors (TD, VK, SD, VD, KS, DD)
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 52 | ER-00004316 | Vibration sensor VD-2 (with cable L=5 m) | 3 470,00 | 3 295,00 | Series production |
| 53 | ER-00004317 | Vibration sensor VD-2-1 (terminating) | 2 505,00 | 2 380,00 | Series production |
| 54 | ER-00004318 | Seismic sensor SD-2 (with cable L=3 m) | 5 840,00 | 5 550,00 | Series production |
| 55 | ER-00004319 | Seismic sensor SD-2-1 (terminating, with cable L=3 m) | 5 840,00 | 5 550,00 | Series production |
| 56 | ER-00004320 | Vibration cable VK-1 (length in multiples of 2.6 m), pcs | 460,00 | 435,00 | Series production |
| 57 | ER-00004321 | Vibration cable VK-1 (length in multiples of 3.5 m), pcs | 410,00 | 390,00 | Series production |
| 58 | ER-00004322 | Triboelectric cable TD-1 (210 m coil) | 38 985,00 | 37 035,00 | Series production |
| 59 | ER-00004323 | Matching unit US | 305,00 | 290,00 | Series production |
Vibration sensor housings, sleeves, brackets and sundries
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 60 | ER-00004055 | Sealed polycarbonate housing for EX/KX | 945,00 | 900,00 | Series production |
| 61 | ER-00004056 | Sealed thermostated aluminium housing for BOS | 9 010,00 | 8 560,00 | Series production |
| 62 | ER-00004656 | Sealed aluminium housing for BOS (BOS 3) | 3 300,00 | 3 135,00 | Series production |
| 63 | ER-00004057 | Sealed metal housing BOS (BOS 1) | 6 425,00 | 6 105,00 | Series production |
| 64 | ER-00004058 | Sealed polycarbonate housing for BOS | 4 510,00 | 4 285,00 | Series production |
| 65 | ER-00004059 | Non-sealed metal housing BOS | 1 545,00 | 1 470,00 | Series production |
| 66 | ER-00004060 | MS connection sleeve | 780,00 | 740,00 | Series production |
Open-frame modules
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 67 | ER-00004272 | RS-485/RS-485/RS-485G repeater-splitter module with galvanic isolation | 3 785,00 | 3 595,00 | Series production |
| 68 | ER-00004274 | PU-V preamplifier | 1 925,00 | 1 830,00 | Series production |
| 69 | ER-00004275 | PU-V-1 preamplifier | 1 925,00 | 1 830,00 | Series production |
| 70 | ER-00004276 | PU-T preamplifier | 1 925,00 | 1 830,00 | Series production |
| 71 | ER-00004277 | PU-T-1 preamplifier | 1 925,00 | 1 830,00 | Series production |
| 72 | ER-00004273 | PRD analogue signal transmitter board | 7 610,00 | 7 230,00 | Series production |
| 73 | ER-00010461 | PRM analogue signal receiver board | 1 925,00 | 1 830,00 | Series production |
| 74 | ER-00004278 | Signal processing unit BOS-1 | 61 150,00 | 58 095,00 | Series production |
Service options
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 75 | ER-00004279 | USB/RS-485G interface converter (with galvanic isolation) | 4 625,00 | 4 395,00 | Series production |
| 76 | ER-00004280 | Mounting panel for G-269/G-124 | 565,00 | 535,00 | Series production |
| 77 | ER-00004309 | Mounting plate for G-212/G-113 (for Fensys) | 505,00 | 480,00 | Series production |
| 78 | ER-00004311 | Mounting plate for G-269/G-124 (for Fensys) | 640,00 | 610,00 | Series production |
| 79 | ER-00004312 | Mounting plate for VD (for Fensys) | 305,00 | 290,00 | Series production |
| 80 | ER-00004314 | KX-6-1 loop concentrator board | 3 865,00 | 3 670,00 | Series production |
| 81 | ER-00004315 | EX-6-1 loop expander board | 3 865,00 | 3 670,00 | Series production |
Communication line protection devices
Housings for communication line protection devices
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 82 | 00-00003836 | Sealed aluminium housing for UZ | 2 925,00 | 2 780,00 | Series production |
| 83 | 00-00003827 | Sealed polycarbonate housing for UZ | 1 380,00 | 1 310,00 | Series production |
| 84 | ER-00004268 | Steel housing for UZ | 555,00 | 525,00 | Series production |
Open-frame modules of communication line protection devices
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 85 | 00-00003901 | UZ-1RS485-12 communication line protection device board | 2 050,00 | 1 950,00 | Series production |
| 86 | 00-00003902 | UZ-1RS485-24 communication line protection device board | 2 125,00 | 2 020,00 | Series production |
| 87 | 00-00003841 | UZ-1L-12 communication line protection device board | 1 230,00 | 1 170,00 | Series production |
| 88 | 00-00003903 | UZ-1L-24 communication line protection device board | 1 230,00 | 1 170,00 | Series production |
| 89 | 00-00003904 | UZ-2L-12 communication line protection device board | 1 675,00 | 1 590,00 | Series production |
| 90 | 00-00003844 | UZ-2L-24 communication line protection device board | 1 675,00 | 1 590,00 | Series production |
| 91 | 00-00003905 | UZ-3L-1RS485-24 communication line protection device board | 2 490,00 | 2 365,00 | Series production |
| 92 | 00-00003906 | UZ-3L-1RS485-48 communication line protection device board | 2 330,00 | 2 215,00 | Series production |
| 93 | 00-00003907 | UZ-4L-12 communication line protection device board | 2 075,00 | 1 970,00 | Series production |
| 94 | 00-00003908 | UZ-4L-24 communication line protection device board | 2 075,00 | 1 970,00 | Series production |
Power supplies and accessories
Cord sets
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 95 | ER-00004139 | Sh-1207 cord set | 270,00 | 255,00 | Series production |
| 96 | ER-00004140 | Sh-1214 cord set | 270,00 | 255,00 | Series production |
| 97 | ER-00004141 | Sh-1228 cord set | 270,00 | 255,00 | Series production |
| 98 | ER-00004142 | Sh-1240 cord set | 270,00 | 255,00 | Series production |
| 99 | ER-00004143 | Sh-1280 cord set | 270,00 | 255,00 | Series production |
| 100 | ER-00004144 | Sh-2407 cord set | 270,00 | 255,00 | Series production |
| 101 | ER-00004145 | Sh-2414 cord set | 270,00 | 255,00 | Series production |
| 102 | ER-00004146 | Sh-2440 cord set | 270,00 | 255,00 | Series production |
| 103 | ER-00004147 | Sh-4807 cord set | 270,00 | 255,00 | Series production |
Steel housings, thermostated covers
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 104 | ER-00004148 | 19''x3U housing | 10 300,00 | 9 785,00 | Series production |
| 105 | ER-00004149 | TIP-0 housing | 695,00 | 660,00 | Series production |
| 106 | ER-00004150 | TIP-1 housing | 1 230,00 | 1 170,00 | Series production |
| 107 | ER-00004151 | TIP-2 housing | 1 460,00 | 1 385,00 | Series production |
| 108 | ER-00004152 | TIP-3 housing | 1 855,00 | 1 760,00 | Series production |
| 109 | ER-00004153 | TIP-4 housing | 2 585,00 | 2 455,00 | Series production |
| 110 | ER-00004154 | TIP-5 housing (without battery) | 560,00 | 530,00 | Series production |
| 111 | ER-00004155 | USHAN-1 thermostated cover | 7 410,00 | 7 040,00 | Series production |
| 112 | ER-00004156 | SHU-2160 outdoor cabinet | 3 520,00 | 3 345,00 | Series production |
UZA battery deep-discharge protection devices
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 113 | 00-00003573 | UZA-12P-10 module | 410,00 | 390,00 | Series production |
| 114 | 00-00003572 | UZA-12P-5 module | 410,00 | 390,00 | Series production |
| 115 | 00-00003774 | UZA-24P-5 module | 410,00 | 390,00 | Series production |
URP 1-8 power distribution unit
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 116 | ER-00004157 | URP 1-8 housing | 275,00 | 260,00 | Series production |
| 117 | ER-00004159 | URP 1-8 power distribution module | 875,00 | 830,00 | Series production |
| 118 | ER-00004160 | URP 1-8 power distribution unit | 1 135,00 | 1 080,00 | Series production |
BRP1
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 119 | ER-00004199 | BRP1-12-1/7 uninterruptible power supply | 2 710,00 | 2 575,00 | Series production |
BRP1-TI
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 120 | ER-00007845 | BRP1-TI-12-10 uninterruptible power supply | 14 230,00 | 13 520,00 | Series production |
| 121 | ER-00004200 | BRP1-TI-12-4/14 uninterruptible power supply | 6 275,00 | 5 960,00 | Series production |
| 122 | ER-00004201 | BRP1-TI-12-4/28 uninterruptible power supply | 7 040,00 | 6 690,00 | Series production |
| 123 | ER-00004202 | BRP1-TI-12-4/40 uninterruptible power supply | 10 485,00 | 9 960,00 | Series production |
| 124 | ER-00004203 | BRP1-TI-12-4/7 uninterruptible power supply | 5 910,00 | 5 615,00 | Series production |
| 125 | ER-00004204 | BRP1-TI-24-3/14 uninterruptible power supply | 7 770,00 | 7 380,00 | Series production |
| 126 | ER-00004205 | BRP1-TI-24-3/40 uninterruptible power supply | 13 485,00 | 12 810,00 | Series production |
| 127 | 00-00003399 | BRP1-TI-24-3/7 uninterruptible power supply | 6 900,00 | 6 555,00 | Series production |
| 128 | 00-00003536 | BRP1-TI-24-9 uninterruptible power supply | 20 570,00 | 19 540,00 | Series production |
BRP1-TI variant 5 (all-weather version)
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 129 | ER-00004206 | BRP1-TI-12-4/14 uninterruptible power supply variant 5 | 21 265,00 | 20 200,00 | Series production |
| 130 | ER-00004207 | BRP1-TI-24-3/7 uninterruptible power supply variant 5 | 22 495,00 | 21 370,00 | Series production |
BRP
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 131 | 00-00003190 | BRP-12-3/14 uninterruptible power supply | 5 470,00 | 5 195,00 | Series production |
| 132 | ER-00004210 | BRP-12-3/14 uninterruptible power supply variant 1 | 7 870,00 | 7 475,00 | Series production |
| 133 | ER-00004211 | BRP-12-3/28 uninterruptible power supply | 5 915,00 | 5 620,00 | Series production |
| 134 | ER-00004212 | BRP-12-3/40 uninterruptible power supply | 10 260,00 | 9 745,00 | Series production |
| 135 | ER-00004213 | BRP-12-3/7 uninterruptible power supply | 4 995,00 | 4 745,00 | Series production |
| 136 | ER-00004214 | BRP-12-3/7 uninterruptible power supply variant 1 | 8 530,00 | 8 105,00 | Series production |
| 137 | 00-00003400 | BRP-24-1.5/7 uninterruptible power supply | 5 335,00 | 5 070,00 | Series production |
| 138 | ER-00004217 | BRP-24-1.5/7 uninterruptible power supply variant 1 | 7 705,00 | 7 320,00 | Series production |
| 139 | ER-00004218 | BRP-24-3/40 uninterruptible power supply | 12 420,00 | 11 800,00 | Series production |
BRP-I
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 140 | ER-00004221 | BRP-I-12-1/1.2 uninterruptible power supply | 2 465,00 | 2 340,00 | Series production |
| 141 | 00-00003398 | BRP-I-12-3/14 uninterruptible power supply | 5 025,00 | 4 775,00 | Series production |
| 142 | ER-00004222 | BRP-I-12-3/28 uninterruptible power supply | 5 435,00 | 5 165,00 | Series production |
| 143 | ER-00004223 | BRP-I-12-3/7 uninterruptible power supply | 4 820,00 | 4 580,00 | Series production |
| 144 | 00-00003401 | BRP-I-12-5/14 uninterruptible power supply | 8 010,00 | 7 610,00 | Series production |
| 145 | ER-00004215 | BRP-I-12-5/14 uninterruptible power supply variant 1 | 13 430,00 | 12 760,00 | Series production |
| 146 | ER-00004224 | BRP-I-12-5/28 uninterruptible power supply | 8 930,00 | 8 485,00 | Series production |
| 147 | ER-00004225 | BRP-I-12-5/40 uninterruptible power supply | 12 850,00 | 12 210,00 | Series production |
| 148 | ER-00004226 | BRP-I-12-5/7 uninterruptible power supply | 7 870,00 | 7 475,00 | Series production |
| 149 | ER-00004216 | BRP-I-12-5/7 uninterruptible power supply variant 1 | 12 615,00 | 11 985,00 | Series production |
| 150 | ER-00004227 | BRP-I-24-3/14 uninterruptible power supply | 8 535,00 | 8 110,00 | Series production |
| 151 | ER-00010705 | BRP-I-24-3/40 uninterruptible power supply | 12 420,00 | 11 800,00 | Series production |
| 152 | 00-00003402 | BRP-I-24-3/7 uninterruptible power supply | 8 010,00 | 7 610,00 | Series production |
| 153 | ER-00004219 | BRP-I-24-3/7 uninterruptible power supply variant 1 | 12 540,00 | 11 915,00 | Series production |
| 154 | ER-00009479 | BRP-I-24-5 uninterruptible power supply | 12 025,00 | 11 425,00 | Series production |
| 155 | ER-00004228 | BRP-I-24-5/14 uninterruptible power supply | 13 120,00 | 12 465,00 | Series production |
| 156 | ER-00004229 | BRP-I-24-5/40 uninterruptible power supply | 14 195,00 | 13 485,00 | Series production |
| 157 | 00-00003403 | BRP-I-24-5/7 uninterruptible power supply | 12 570,00 | 11 940,00 | Series production |
| 158 | ER-00004220 | BRP-I-24-5/7 uninterruptible power supply variant 1 | 15 485,00 | 14 710,00 | Series production |
BRP-I variant 2 (19"x3U enclosure)
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 159 | ER-00004232 | BRP-I-12-3/42 uninterruptible power supply variant 2 | 32 600,00 | 30 970,00 | Series production |
| 160 | ER-00004233 | BRP-I-12-5/42 uninterruptible power supply variant 2 | 37 630,00 | 35 750,00 | Series production |
| 161 | ER-00004234 | BRP-I-24-3/21 uninterruptible power supply variant 2 | 36 385,00 | 34 565,00 | Series production |
| 162 | ER-00004235 | BRP-I-24-5/21 uninterruptible power supply variant 2 | 41 385,00 | 39 315,00 | Series production |
| 163 | ER-00009480 | BRP-I-24-5/7; 24-5/7 uninterruptible power supply variant 2 | 50 165,00 | 47 655,00 | Series production |
BRP-I variant 3 (DIN-rail mounting)
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 164 | ER-00004236 | BRP-I-12-1 uninterruptible power supply variant 3 (DIN-rail) | 1 795,00 | 1 705,00 | Series production |
| 165 | ER-00004237 | BRP-I-12-3 uninterruptible power supply variant 3 (DIN-rail) | 3 435,00 | 3 265,00 | Series production |
| 166 | ER-00004238 | BRP-I-12-5 uninterruptible power supply variant 3 (DIN-rail) | 6 670,00 | 6 335,00 | Series production |
| 167 | ER-00004239 | BRP-I-24-3 uninterruptible power supply variant 3 (DIN-rail) | 7 460,00 | 7 085,00 | Series production |
| 168 | ER-00004240 | BRP-I-24-5 uninterruptible power supply variant 3 (DIN-rail) | 9 845,00 | 9 355,00 | Series production |
Sheet-metal products
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 169 | ER-00004299 | KV-949 bracket | 1 180,00 | 1 120,00 | Series production |
| 170 | ER-00004300 | KT-1 bracket (for mounting on a d=50/100 mm pipe) | 1 165,00 | 1 105,00 | Series production |
| 171 | ER-00004301 | KT-2 bracket (for mounting on a d=35/50 mm pipe) | 625,00 | 595,00 | Series production |
| 172 | ER-00004302 | KT-2650 bracket (for mounting on a 50x50 mm pipe) | 1 165,00 | 1 105,00 | Series production |
| 173 | ER-00004303 | KT-2747 bracket (for mounting on a 60x60 mm pipe) | 1 180,00 | 1 120,00 | Series production |
| 174 | ER-00004304 | KT-2748 bracket (for mounting on a 80x80 mm pipe) | 1 195,00 | 1 135,00 | Series production |
| 175 | ER-00004306 | Bracket for camera junction box | 920,00 | 875,00 | Series production |
Gas detectors
| № | SKU | Name | Retail, RUB (incl. VAT) | Wholesale, RUB (incl. VAT) | Status |
|---|---|---|---|---|---|
| 176 | 00-00003861 | DG-1-PM-1 gas detector (propane, methane, relay output, metal) | 3 720,00 | 3 535,00 | Series production |
| 177 | 00-00003862 | DG-1-PM-2 gas detector (propane, methane, relay output, plastic) | 3 720,00 | 3 535,00 | Series production |
| 178 | 00-00003480 | DG-1-U-1 gas detector (carbon monoxide, relay output, metal) | 3 720,00 | 3 535,00 | Series production |
| 179 | 00-00003489 | DG-1-U-2 gas detector (carbon monoxide, relay output, plastic) | 3 720,00 | 3 535,00 | Series production |
| 180 | 00-00003048 | DG-1-UPM-1 gas detector (carbon monoxide, propane, methane, relay output, metal) | 4 505,00 | 4 280,00 | Series production |
| 181 | 00-00003876 | DG-1-UPM-2 gas detector (carbon monoxide, propane, methane, relay output, plastic) | 4 505,00 | 4 280,00 | Series production |
| 182 | 00-00003863 | DG-2-PM-1 gas detector (propane, methane, RS-485, metal) | 3 720,00 | 3 535,00 | Series production |
| 183 | 00-00003865 | DG-2-PM-2 gas detector (propane, methane, RS-485, plastic) | 3 720,00 | 3 535,00 | Series production |
| 184 | 00-00003866 | DG-2-U-1 gas detector (carbon monoxide, RS-485, metal) | 3 720,00 | 3 535,00 | Series production |
| 185 | 00-00003867 | DG-2-U-2 gas detector (carbon monoxide, RS-485, plastic) | 3 720,00 | 3 535,00 | Series production |
| 186 | 00-00003868 | DG-2-UPM-1 gas detector (carbon monoxide, propane, methane, RS-485, metal) | 4 505,00 | 4 280,00 | Series production |
| 187 | 00-00003049 | DG-2-UPM-2 gas detector (carbon monoxide, propane, methane, RS-485, plastic) | 4 505,00 | 4 280,00 | Series production |
| 188 | 00-00003052 | DG-3-U gas detector (carbon monoxide, standalone, metal) | 5 060,00 | 4 805,00 | Series production |
| 189 | 00-00003790 | DG-4-PM gas detector (propane, methane, relay output, RS-485, IP65) | 13 565,00 | 12 885,00 | Series production |
| 190 | 00-00003454 | DG-4-U gas detector (carbon monoxide, relay output, RS-485, IP65) | 13 565,00 | 12 885,00 | Series production |
| 191 | 00-00003791 | DG-4-UPM gas detector (carbon monoxide, propane, methane, relay output, RS-485, IP65) | 14 160,00 | 13 450,00 | Series production |
| 192 | 00-00003775 | DG-5-PM gas detector (propane, methane, valve output, plastic, 220 V supply) | 3 070,00 | 2 915,00 | Series production |
| 193 | 00-00003776 | DG-5-U gas detector (carbon monoxide, valve output, plastic, 220 V supply) | 3 735,00 | 3 550,00 | Series production |
| 194 | 00-00003777 | DG-5-UPM gas detector (carbon monoxide, propane, methane, valve output, plastic, 220 V supply) | 4 410,00 | 4 190,00 | Series production |
| 195 | 00-00003742 | KL-1-15 gas shut-off valve | 2 050,00 | 1 950,00 | Series production |
| 196 | 00-00003743 | KL-1-20 gas shut-off valve | 2 590,00 | 2 460,00 | Series production |
| 197 | ER-00004161 | KL-1-25 gas shut-off valve | 2 925,00 | 2 780,00 | Series production |
